T1-AIR
Jake Easom
Adelaide
Flying since 2023
Ratings
Overall
1594
2 events
Last event: +48
Peak: 1594
Open
1578
2 events
Last event: +34
Peak: 1578
Rating History
| EVENT | CLASS | BEFORE | AFTER | CHANGE |
|---|---|---|---|---|
| AFPVR 5" race day round 6 | Overall | 1546 | 1594 | +48 |
| AFPVR 5" race day round 6 | Open | 1544 | 1578 | +34 |
| AFPVR 2026 ROUND 1 | Open | 1500 | 1544 | +44 |
| AFPVR 2026 ROUND 1 | Overall | 1500 | 1546 | +46 |
Open
1643
2 events
Last event: +71
Peak: 1643
Overall
1643
2 events
Last event: +71
Peak: 1643
Rating History
| EVENT | CLASS | BEFORE | AFTER | CHANGE |
|---|---|---|---|---|
| AFPVR 5" race day round 6 | Overall | 1572 | 1643 | +71 |
| AFPVR 5" race day round 6 | Open | 1572 | 1643 | +71 |
| AFPVR 2026 ROUND 1 | Overall | 1500 | 1572 | +72 |
| AFPVR 2026 ROUND 1 | Open | 1500 | 1572 | +72 |
About
T1-AIR